
Boletos F1: GP de Catar 2026
27 nov
vie
•8:00
Fórmula 1 GP de Qatar 2026 - Abono de 3 días (Vie-Dom)Lusail International Circuit • Doha
27 nov
vie
•16:30
Fórmula 1 GP de Qatar 2026 - ViernesLusail International Circuit • Doha
28 nov
sáb
•8:00
Fórmula 1 GP de Qatar 2026 - Abono de 2 días (Sáb-Dom)Lusail International Circuit • Doha
28 nov
sáb
•17:00
Fórmula 1 GP de Qatar 2026 - SábadoLusail International Circuit • Doha
29 nov
dom
•19:00
Fórmula 1 GP de Qatar 2026 - DomingoLusail International Circuit • Doha
Precios de los boletos para los eventos de F1: GP de Catar 2026
Actualmente, el evento más económico de F1: GP de Catar 2026 es el 27/11/2026 en Lusail International Circuit. El precio promedio de los boletos para esa fecha es de $1,493 USD, y los boletos más baratos cuestan $11 USD.
| Evento | Fecha | Recinto | Ciudad | Desde | Promedio |
|---|---|---|---|---|---|
| Fórmula 1 GP de Qatar 2026 - Abono de 3 días (Vie-Dom) | 27/11/2026 | Lusail International Circuit | Doha | $115 USD | $447 USD |
| Fórmula 1 GP de Qatar 2026 - Viernes | 27/11/2026 | Lusail International Circuit | Doha | $11 USD | $1,493 USD |
| Fórmula 1 GP de Qatar 2026 - Abono de 2 días (Sáb-Dom) | 28/11/2026 | Lusail International Circuit | Doha | $276 USD | $1,057 USD |
| Fórmula 1 GP de Qatar 2026 - Sábado | 28/11/2026 | Lusail International Circuit | Doha | $37 USD | $422 USD |
| Fórmula 1 GP de Qatar 2026 - Domingo | 29/11/2026 | Lusail International Circuit | Doha | $122 USD | $292 USD |
| 2027 Formula 1: Qatar Grand Prix - Friday | 03/12/2027 | Lusail International Circuit | Doha | $334 USD | $401 USD |
| 2027 Formula 1: Qatar Grand Prix - Saturday | 04/12/2027 | Lusail International Circuit | Doha | $368 USD | $441 USD |
| 2027 Formula 1: Qatar Grand Prix - Sunday | 05/12/2027 | Lusail International Circuit | Doha | $428 USD | $501 USD |
¿Cuánto cuestan los boletos para F1: GP de Catar 2026?
La zona más barata para ver a F1: GP de Catar 2026 el 27 de noviembre de 2026 es Sección General Admission - Lusail Hill (3-Day). El precio más bajo para esta zona es de $115 USD.
| Secciones | Desde | Promedio |
|---|---|---|
| Sección General Admission - Lusail Hill (3-Day) | $115 USD | $115 USD |
| Sección General Admission - Lusail Hill | $125 USD | $125 USD |
| Sección T2 Grandstand | $140 USD | $171 USD |
| Sección General Admission | $157 USD | $181 USD |
| Sección T2 Grandstand (3-Day) | $163 USD | $163 USD |
| Sección 1 | $171 USD | $171 USD |
| Sección T2 Grandstand | $178 USD | $178 USD |
| Sección General Admission - Lusail Hill - Full Weekend | $187 USD | $187 USD |
| Sección General Admission - Lusail HIL | $194 USD | $194 USD |
| Sección T2 Grandstand | $216 USD | $216 USD |
Más eventos deportivos
- Boletos Real Madrid CF
- Boletos Arsenal FC
- Boletos New York Yankees
- Boletos Los Angeles Lakers
- Boletos New York Rangers
- Boletos Pittsburgh Steelers
- Boletos Chelsea FC
- Boletos Montreal Canadiens
- Boletos Liverpool FC
- Boletos FC Inter de Milán
- Boletos AC Milan
- Boletos PSG Paris Saint-Germain FC
- Boletos Juegos de Invierno 2026
- Boletos Miami Dolphins
- Boletos Tottenham Hotspur FC
- Boletos FC Barcelona