Boletos Neil deGrasse Tyson
04 oct
dom
•19:00
Neil deGrasse TysonWinsupply Theatre At Schuster Performing Arts Center • Dayton
05 oct
lun
•19:30
Neil deGrasse TysonDeVos Performance Hall • Grand Rapids
06 oct
mar
•19:30
Neil deGrasse TysonThe Fillmore Detroit • Detroit
07 oct
mié
•20:00
Neil deGrasse TysonState Theatre Cleveland • Cleveland
Agotado
Precios de los boletos para conciertos de Neil deGrasse Tyson
El precio inicial más bajo para un próximo evento de Neil deGrasse Tyson es el 2026-11-10 en Auditorium Theatre IL, desde MXN 1,196, mientras que el precio promedio más bajo de los boletos es el 2026-11-09, a MXN 1,994.
| Event | Fecha | Venue | Ciudad | Desde | Promedio |
|---|---|---|---|---|---|
| Neil deGrasse Tyson | 2026-10-04 | Winsupply Theatre At Schuster Performing Arts Center | Dayton | MXN 1,404 | MXN 2,531 |
| Neil deGrasse Tyson | 2026-10-05 | DeVos Performance Hall | Grand Rapids | MXN 1,318 | MXN 2,860 |
| Neil deGrasse Tyson | 2026-10-06 | The Fillmore Detroit | Detroit | MXN 1,387 | MXN 2,132 |
| Neil deGrasse Tyson | 2026-11-08 | State Theatre - MN | Minneapolis | MXN 2,236 | MXN 2,982 |
| Neil deGrasse Tyson | 2026-11-09 | Symphony Hall At DECC | Duluth | MXN 1,456 | MXN 1,994 |
| Neil deGrasse Tyson | 2026-11-10 | Auditorium Theatre IL | Chicago | MXN 1,196 | MXN 2,748 |
| Neil deGrasse Tyson | 2026-11-11 | Orpheum Theatre - Madison | Madison | MXN 2,895 | MXN 4,403 |
| Neil deGrasse Tyson | 2026-12-04 | New Jersey Performing Arts Center Prudential Hall | Nueva York | MXN 1,266 | MXN 2,392 |
| Neil deGrasse Tyson | 2027-02-08 | Arlene Schnitzer Concert Hall | Portland | MXN 1,283 | MXN 1,994 |
| Neil deGrasse Tyson | 2027-02-09 | Arlene Schnitzer Concert Hall | Portland | MXN 1,283 | MXN 2,141 |
¿Cuánto cuestan los boletos para Neil deGrasse Tyson?
Para el próximo evento de Neil deGrasse Tyson el 4 oktober 2026, el precio más bajo de los boletos está en Sección Upper Balcony, desde MXN 1,393, mientras que Sección Upper Balcony tiene el precio promedio más bajo a MXN 1,472.
| Secciones | Desde | Promedio |
|---|---|---|
| Sección Upper Balcony | MXN 1,393 | MXN 1,472 |
| Sección Upper Balcony Lateral | MXN 1,552 | MXN 1,552 |
| Sección Upper Balcony Right | MXN 1,552 | MXN 1,552 |
| Sección Lower Balcony | MXN 1,830 | MXN 1,920 |
| Sección Balcony Lateral | MXN 1,989 | MXN 1,989 |
| Sección Upper BAL Left-Balcony Door 7 | MXN 2,089 | MXN 2,089 |
| Sección Upper BAL Right-Balcony Door 8 | MXN 2,089 | MXN 2,089 |
| Sección Loge Center | MXN 2,387 | MXN 2,387 |
| Sección Loge | MXN 2,387 | MXN 2,387 |
| Sección Orchestra Lateral | MXN 2,427 | MXN 2,865 |
| Sección Loge Right | MXN 2,546 | MXN 2,546 |
| Sección Loge Left | MXN 2,546 | MXN 2,546 |
| Sección Orchestra Center | MXN 2,586 | MXN 2,626 |
| Sección Loge Right-Loge Lobby Door 2 | MXN 2,765 | MXN 2,765 |
| Sección Orchestra Right Door 4 | MXN 2,924 | MXN 2,924 |
Próximos conciertos de Neil deGrasse Tyson
Dónde ver Neil deGrasse Tyson
Otros conciertos
- Boletos Bruno Mars
- Boletos Bad Bunny
- Boletos Rosalía
- Boletos Coldplay
- Boletos The Weeknd
- Boletos Bon Jovi
- Boletos Harry Styles
- Boletos BTS
- Boletos Metallica
- Boletos Backstreet Boys
- Boletos System of a Down
- Boletos Lady Gaga
- Boletos Ariana Grande
- Boletos Andre Rieu
- Boletos Florence & The Machine
- Boletos Tame Impala